# Tabanca Fiyatları

Konum: [Ana Sayfa](https://avtufekleri.net) › [Tabancalar](https://avtufekleri.net/tabancalar) › Tabanca Fiyatları

Yerli ve ithal tabancalar · yalnızca bilgi

316 model 157 modelde TL fiyat 66 modelde USD fiyat [Tüm tabancalar →](https://avtufekleri.net/tabancalar)

- **TL fiyat aralığı**: 8.500 TL – 91.500 TL
- **USD fiyat aralığı**: 1.055 USD – 9.123 USD

Tabancaların edinimi, taşınması ve bulundurulması ruhsata tabidir (6136 sayılı Kanun); güncel koşullar için resmi kaynaklara bakın. Sitemizde tabanca ve fişek ilanı verilemez; bu sayfalar yalnızca bilgi amaçlıdır.

Kısa cevap

Ekim 2026 itibarıyla TL fiyatı bulunan 157 tabanca modelinin fiyatı 8.500 TL ile 91.500 TL arasındadır (son kontrol: 11.10.2026). Ekim 2026 itibarıyla USD fiyatı bulunan 66 tabanca modelinin fiyatı 1.055 USD ile 9.123 USD arasındadır (son kontrol: 11.10.2026). TL ve USD fiyatlar birbirine çevrilmez, ayrı gösterilir.

Tabloda yerli tabancaların fiyatları TL, ithal tabancaların fiyatları ilan edildiği para biriminde (USD) verilir; tutarlar birbirine çevrilmez. Fiyatlar son kontrol tarihiyle verilir; kampanya ve stok durumuna göre değişebilir. Sitemiz satıcı değildir, tabanca satışı yapmaz ve sipariş almaz.

## Tabanca fiyat listesi – Sayfa 7

| Model | Menşe | Kalibre | Fiyat (TL) | Fiyat (USD) | Son kontrol |
| --- | --- | --- | --- | --- | --- |
| [STR-40](https://avtufekleri.net/tabanca/stoeger/str-40) Stoeger | Yerli | .40 S&W | – | – | Fiyat bilgisi yok |
| [STR-45](https://avtufekleri.net/tabanca/stoeger/str-45) Stoeger | Yerli | .45 ACP | 17.000 – 27.000 TL | – | 11.10.2026 |
| [STR-9](https://avtufekleri.net/tabanca/stoeger/str-9) Stoeger | Yerli | 9x19 mm Para | 18.950 – 28.950 TL | – | 11.10.2026 |
| [STR-9 Combat SX](https://avtufekleri.net/tabanca/stoeger/str-9-combat-sx) Stoeger | Yerli | 9x19 mm Para | 21.250 – 31.250 TL | – | 11.10.2026 |
| [STR-9 Thinline+](https://avtufekleri.net/tabanca/stoeger/str-9-thinline-plus) Stoeger | Yerli | 9x19 mm Para | 17.000 – 27.000 TL | – | 11.10.2026 |
| [STR-9C](https://avtufekleri.net/tabanca/stoeger/str-9c) Stoeger | Yerli | 9x19 mm Para | 18.950 – 28.950 TL | – | 11.10.2026 |
| [STR-9F](https://avtufekleri.net/tabanca/stoeger/str-9f) Stoeger | Yerli | 9x19 mm Para | 18.950 – 28.950 TL | – | 11.10.2026 |
| [STR-9MC](https://avtufekleri.net/tabanca/stoeger/str-9mc) Stoeger | Yerli | 9x19 mm Para | 17.000 – 27.000 TL | – | 11.10.2026 |
| [STR-9SC](https://avtufekleri.net/tabanca/stoeger/str-9sc) Stoeger | Yerli | 9x19 mm Para | 18.950 – 28.950 TL | – | 11.10.2026 |
| [C9 Compact](https://avtufekleri.net/tabanca/system-defence/c9-compact) System Defence | Yerli | 9x19 mm Para | – | – | Fiyat bilgisi yok |
| [C9 STD](https://avtufekleri.net/tabanca/system-defence/c9-std) System Defence | Yerli | 9x19 mm Para | 14.000 – 16.000 TL | – | 11.10.2026 |
| [C9 STD KP](https://avtufekleri.net/tabanca/system-defence/c9-std-kp) System Defence | Yerli | 9x19 mm Para | 12.500 – 14.500 TL | – | 11.10.2026 |
| [C9 Ultimate](https://avtufekleri.net/tabanca/system-defence/c9-ultimate) System Defence | Yerli | 9x19 mm Para | – | – | Fiyat bilgisi yok |
| [C9 X](https://avtufekleri.net/tabanca/system-defence/c9x) System Defence | Yerli | 9x19 mm Para | 20.000 TL | – | 11.10.2026 |
| [Combat](https://avtufekleri.net/tabanca/tanfoglio/combat) Tanfoglio | İthal | 9x19 mm Para, .38 Super, .40 S&W, .45 ACP, 10 mm Auto, 9x21 mm | – | – | Fiyat bilgisi yok |
| [Compact](https://avtufekleri.net/tabanca/tanfoglio/compact) Tanfoglio | İthal | 9x19 mm Para, .38 Super, .40 S&W, .45 ACP, 10 mm Auto, 9x21 mm | – | – | Fiyat bilgisi yok |
| [Domina](https://avtufekleri.net/tabanca/tanfoglio/domina) Tanfoglio | İthal | 9x19 mm Para, 9x21 mm | – | – | Fiyat bilgisi yok |
| [Force 22 L](https://avtufekleri.net/tabanca/tanfoglio/force-22-l) Tanfoglio | İthal | .22 LR | – | – | Fiyat bilgisi yok |
| [Force Compact](https://avtufekleri.net/tabanca/tanfoglio/force-compact) Tanfoglio | İthal | 9x19 mm Para, .38 Super, .40 S&W, .45 ACP, 10 mm Auto, 9x21 mm | – | – | Fiyat bilgisi yok |
| [Force Duty](https://avtufekleri.net/tabanca/tanfoglio/force-duty) Tanfoglio | İthal | 9x19 mm Para, .40 S&W, .45 ACP, 10 mm Auto, 9x21 mm | – | – | Fiyat bilgisi yok |
| [Force Esse](https://avtufekleri.net/tabanca/tanfoglio/force-esse) Tanfoglio | İthal | 9x19 mm Para, 9x21 mm | – | – | Fiyat bilgisi yok |
| [Force Plus](https://avtufekleri.net/tabanca/tanfoglio/force-plus) Tanfoglio | İthal | 9x19 mm Para, .40 S&W, 9x21 mm, .38 Super, .45 ACP, 10 mm Auto | – | – | Fiyat bilgisi yok |
| [Force Pocket](https://avtufekleri.net/tabanca/tanfoglio/force-pocket) Tanfoglio | İthal | .22 LR | – | – | Fiyat bilgisi yok |
| [Force Police](https://avtufekleri.net/tabanca/tanfoglio/force-police) Tanfoglio | İthal | 9x19 mm Para, .40 S&W, 9x21 mm | – | – | Fiyat bilgisi yok |
| [Force Target](https://avtufekleri.net/tabanca/tanfoglio/force-target) Tanfoglio | İthal | Belirtilmemiş | – | – | Fiyat bilgisi yok |
| [FT 1911](https://avtufekleri.net/tabanca/tanfoglio/ft-1911) Tanfoglio | İthal | 9x19 mm Para, .45 ACP, 9x21 mm | – | – | Fiyat bilgisi yok |
| [FT 7 Defence](https://avtufekleri.net/tabanca/tanfoglio/ft-7-defence) Tanfoglio | İthal | 7,65 mm Browning (.32 ACP) | – | 1.056 USD | 11.10.2026 |
| [FT 9 Defence](https://avtufekleri.net/tabanca/tanfoglio/ft-9-defence) Tanfoglio | İthal | .380 ACP (9 mm Kurz) | – | 1.152 USD | 11.10.2026 |
| [FT 9-7](https://avtufekleri.net/tabanca/tanfoglio/ft-9-7) Tanfoglio | İthal | 7,65 mm Browning (.32 ACP), .380 ACP (9 mm Kurz) | – | – | Fiyat bilgisi yok |
| [Gold Match](https://avtufekleri.net/tabanca/tanfoglio/gold-match) Tanfoglio | İthal | 10 mm Auto, .40 S&W, .45 ACP, 9x19 mm Para, 9x21 mm | – | – | Fiyat bilgisi yok |
| [Limited Custom](https://avtufekleri.net/tabanca/tanfoglio/limited-custom) Tanfoglio | İthal | 10 mm Auto, .40 S&W, .45 ACP, 9x19 mm Para, 9x21 mm | – | – | Fiyat bilgisi yok |
| [Match](https://avtufekleri.net/tabanca/tanfoglio/match) Tanfoglio | İthal | 10 mm Auto, .40 S&W, .45 ACP, 9x19 mm Para, 9x21 mm | – | – | Fiyat bilgisi yok |
| [Pugio](https://avtufekleri.net/tabanca/tanfoglio/pugio) Tanfoglio | İthal | 9x19 mm Para | – | – | Fiyat bilgisi yok |
| [Raptor Sport](https://avtufekleri.net/tabanca/tanfoglio/raptor-sport) Tanfoglio | İthal | .357 Magnum | – | 4.609 USD | 11.10.2026 |
| [Stock](https://avtufekleri.net/tabanca/tanfoglio/stock) Tanfoglio | İthal | 9x19 mm Para | – | – | Fiyat bilgisi yok |
| [Stock I](https://avtufekleri.net/tabanca/tanfoglio/stock-i) Tanfoglio | İthal | 10 mm Auto, .38 Super, .40 S&W, .45 ACP, 9x19 mm Para, 9x21 mm | – | – | Fiyat bilgisi yok |
| [Stock II](https://avtufekleri.net/tabanca/tanfoglio/stock-ii) Tanfoglio | İthal | 10 mm Auto, .38 Super, .40 S&W, .45 ACP, 9x19 mm Para, 9x21 mm | – | – | Fiyat bilgisi yok |
| [Stock III](https://avtufekleri.net/tabanca/tanfoglio/stock-iii) Tanfoglio | İthal | 10 mm Auto, .38 Super, .40 S&W, .45 ACP, 9x19 mm Para, 9x21 mm | – | – | Fiyat bilgisi yok |
| [Stock Master](https://avtufekleri.net/tabanca/tanfoglio/stock-master) Tanfoglio | İthal | 9x19 mm Para, 9x21 mm | – | – | Fiyat bilgisi yok |
| [Tactical Pro](https://avtufekleri.net/tabanca/tanfoglio/tactical-pro) Tanfoglio | İthal | 9x19 mm Para, 10 mm Auto, 9x21 mm | – | – | Fiyat bilgisi yok |

241–280 / 316 model gösteriliyor. Fiyat, model için yayındaki en düşük ve en yüksek fiyattır. Fiyatlar son kontrol tarihiyle verilir; kampanya ve stok durumuna göre değişebilir.

Teknik özellikler için [yerli tabancalara](https://avtufekleri.net/tabancalar/yerli) veya [ithal tabancalara](https://avtufekleri.net/tabancalar/ithal) göz atın.

---

Bu belge [https://avtufekleri.net/tabanca-fiyatlari?sayfa=7](https://avtufekleri.net/tabanca-fiyatlari?sayfa=7) sayfasının Markdown sürümüdür. Sitenin tüm içerik dizini: [https://avtufekleri.net/llms.txt](https://avtufekleri.net/llms.txt)
